<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>TechCowboys Farm Blog &#187; planting layout map</title>
	<atom:link href="http://techcowboysfarm.com/wordpress/category/homesteading/gardening/planting-layout-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://techcowboysfarm.com/wordpress</link>
	<description>2011 Growing Season - Building up the Farm</description>
	<lastBuildDate>Thu, 21 Jul 2011 03:13:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.3" -->
	<itunes:summary>2011 Growing Season - Building up the Farm</itunes:summary>
	<itunes:author>TechCowboys Farm Blog</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://techcowboysfarm.com/wordpress/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>2011 Growing Season - Building up the Farm</itunes:subtitle>
	<image>
		<title>TechCowboys Farm Blog &#187; planting layout map</title>
		<url>http://techcowboysfarm.com/wordpress/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://techcowboysfarm.com/wordpress/category/homesteading/gardening/planting-layout-map/</link>
	</image>
		<item>
		<title>Final (I hope) planting layout for the Millwoods Plot</title>
		<link>http://techcowboysfarm.com/wordpress/2007/06/final-i-hope-planting-layout-for-the-millwoods-plot/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://techcowboysfarm.com/wordpress/2007/06/final-i-hope-planting-layout-for-the-millwoods-plot/#comments</comments>
		<pubDate>Mon, 18 Jun 2007 00:52:00 +0000</pubDate>
		<dc:creator>TechCowboys</dc:creator>
				<category><![CDATA[ants]]></category>
		<category><![CDATA[compost]]></category>
		<category><![CDATA[fan]]></category>
		<category><![CDATA[fertilising]]></category>
		<category><![CDATA[light meter]]></category>
		<category><![CDATA[peppers]]></category>
		<category><![CDATA[planting layout map]]></category>
		<category><![CDATA[red wiggler worms]]></category>
		<category><![CDATA[Seedlings]]></category>
		<category><![CDATA[timers]]></category>
		<category><![CDATA[tomatoes]]></category>
		<category><![CDATA[utilities bill]]></category>
		<category><![CDATA[watering]]></category>
		<category><![CDATA[windburn]]></category>

		<guid isPermaLink="false">http://techcowboysfarm.com/wordpress/?p=24</guid>
		<description><![CDATA[I went to Hole&#8217;s Greenhouse in St. Albert last night to get some replacements for the too windburned peppers and see what they had for vine tomatoes. I couldn&#8217;t resist the full grown and already fruiting Holy Mole pepper plant for $15 so picked that up. I also got about 16 other tomato plants to [...]]]></description>
		<wfw:commentRss>http://techcowboysfarm.com/wordpress/2007/06/final-i-hope-planting-layout-for-the-millwoods-plot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated planting layout for Millwoods plot</title>
		<link>http://techcowboysfarm.com/wordpress/2007/06/updated-planting-layout-for-millwoods-plot/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://techcowboysfarm.com/wordpress/2007/06/updated-planting-layout-for-millwoods-plot/#comments</comments>
		<pubDate>Wed, 13 Jun 2007 15:23:00 +0000</pubDate>
		<dc:creator>TechCowboys</dc:creator>
				<category><![CDATA[planting layout map]]></category>

		<guid isPermaLink="false">http://techcowboysfarm.com/wordpress/?p=23</guid>
		<description><![CDATA[Here is the updated planting layout for the Millwoods plot. I still have several squares empty that need something. I&#8217;m put in 4 vining tomatoes and another square of romaine lettuce tonight.]]></description>
		<wfw:commentRss>http://techcowboysfarm.com/wordpress/2007/06/updated-planting-layout-for-millwoods-plot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Layout for Millwoods community garden plot</title>
		<link>http://techcowboysfarm.com/wordpress/2007/05/layout-for-millwoods-community-garden-plot/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://techcowboysfarm.com/wordpress/2007/05/layout-for-millwoods-community-garden-plot/#comments</comments>
		<pubDate>Mon, 14 May 2007 17:50:00 +0000</pubDate>
		<dc:creator>TechCowboys</dc:creator>
				<category><![CDATA[planting layout map]]></category>

		<guid isPermaLink="false">http://techcowboysfarm.com/wordpress/?p=11</guid>
		<description><![CDATA[Here is the planned layout for my plot in the Millwoods community garden. Work will begin on that plot as soon as the school gets it all rototilled&#8230;hopefully this week sometime. the numbers for the veggies correspdond to the same list from earlier posts&#8230;]]></description>
		<wfw:commentRss>http://techcowboysfarm.com/wordpress/2007/05/layout-for-millwoods-community-garden-plot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plans for the garden hardware</title>
		<link>http://techcowboysfarm.com/wordpress/2007/04/plans-for-the-garden-hardware/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://techcowboysfarm.com/wordpress/2007/04/plans-for-the-garden-hardware/#comments</comments>
		<pubDate>Mon, 23 Apr 2007 18:16:00 +0000</pubDate>
		<dc:creator>TechCowboys</dc:creator>
				<category><![CDATA[planting layout map]]></category>
		<category><![CDATA[trellising]]></category>

		<guid isPermaLink="false">http://techcowboysfarm.com/wordpress/?p=5</guid>
		<description><![CDATA[The thick red and blue border lines in the layout map correspond to a trellis in that space. All the indeterminate (vine) tomatoes are getting trellised, and the determinate tomatoes are getting caged. I&#8217;ll be trying out several types of trellising such as orange snow fencing secured on a metal pipe frame; metal frame with [...]]]></description>
		<wfw:commentRss>http://techcowboysfarm.com/wordpress/2007/04/plans-for-the-garden-hardware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://techcowboysfarm.com/wordpress/2007/04/4/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://techcowboysfarm.com/wordpress/2007/04/4/#comments</comments>
		<pubDate>Mon, 23 Apr 2007 17:17:00 +0000</pubDate>
		<dc:creator>TechCowboys</dc:creator>
				<category><![CDATA[planting layout map]]></category>

		<guid isPermaLink="false">http://techcowboysfarm.com/wordpress/?p=4</guid>
		<description><![CDATA[Here is the veggie planting layout map for the plot in Camrose&#8230;.and also the key for which numbers refer to what plants. the garden is laid out in 1ft blocks. One I find out how big the community garden plot is in Edmonton, I&#8217;ll post a layout for that one too.]]></description>
		<wfw:commentRss>http://techcowboysfarm.com/wordpress/2007/04/4/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

